| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Absci Corp is the Artificial intelligence powered synthetic biology company unlocking the potential of proteins as the next generation of therapeutics. It enables the creation of novel biologics by unifying biologic drug discovery and cell line development into one simultaneous process. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/12/267:30 AM | -$0.19 | -$0.19GAAP | 0.0% | +5% | $0.99M | $0.30M | ⚠ Check | -20% | |
| Q2 '26 | 8/11/264:05 PM | -$0.19 | -$0.21GAAP | -10.5% | +13% | $1.27M | $0.32M | ⚠ Check | -46% | |
| Q1 '26 | 5/7/264:05 PM | -$0.20 | -$0.19GAAP | +5.0% | +10% | $1.56M | $0.22M | ⚠ Check | -82% | |
| Q4 '25 | 3/24/264:05 PM | -$0.17 | -$0.20GAAP | -17.6% | +20% | $2.28M | $0.65M | ⚠ Check | -2% | |
| Q3 '25 | 11/12/254:05 PM | -$0.20 | -$0.20GAAP | 0.0% | +17% | $1.69M | $0.38M | ⚠ Check | -78% | |
| Q2 '25 | 8/12/254:05 PM | -$0.20 | -$0.24GAAP | -20.0% | -9% | $1.74M | $0.59M | ⚠ Check | -53% | |
| Q1 '25 | 5/13/254:05 PM | -$0.22 | -$0.21GAAP | +4.5% | +5% | $1.07M | $1.20M | +12.1% | +34% |
⚠ Potential error in calculation, check manually. The two revenue figures may be in different units or currencies.
GAAP = diluted EPS as filed with the SEC.