| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Amkor Technology Inc is a OSAT (outsourced semiconductor assembly and test) service provider. It has pioneered the outsourcing of integrated circuit (IC) packaging and test services and is a strategic manufacturing partner for the semiconductor companies, foundries, and electronics original …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 10/26/264:03 PM | $0.79 | $0.76GAAP | -3.8% | +49% | $2.04B | $1.99B | -2.2% | 0% | |
| Q2 '26 | 7/27/264:03 PM | $0.47 | $0.70GAAP | +48.9% | +218% | $1.80B | $1.90B | +5.3% | +26% | |
| Q1 '26 | 4/27/264:03 PM | $0.24 | $0.33GAAP | +37.5% | +267% | $1.65B | $1.69B | +2.0% | +27% | |
| Q4 '25 | 2/9/264:03 PM | $0.44 | $0.69GAAP | +56.8% | +60% | $1.84B | $1.89B | +2.8% | +16% | |
| Q3 '25 | 10/27/254:03 PM | $0.42 | $0.51GAAP | +21.4% | +4% | $1.93B | $1.99B | +2.9% | +7% | |
| Q2 '25 | 7/28/254:05 PM | $0.16 | $0.22GAAP | +37.5% | -19% | $1.42B | $1.51B | +6.2% | +3% | |
| Q1 '25 | 4/28/254:05 PM | $0.09 | $0.09GAAP | 0.0% | -63% | $1.28B | $1.32B | +3.3% | -3% |
GAAP = diluted EPS as filed with the SEC.