| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Anterix Inc is the holder of licensed 900 MHz spectrum (896-901/935-940 MHz) with coverage spanning the contiguous United States, Hawaii, Alaska, and Puerto Rico. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| FQ2 '27 | 11/10/264:05 PM | -$0.32 | -$0.25GAAP | +21.9% | +47% | $1.97M | $1.96M | -0.6% | +26% | |
| FQ1 '27 | 8/11/264:05 PM | -$0.25 | $0.01GAAP | +104% | +102% | $1.98M | $1.96M | -1.0% | +38% | |
| FQ4 '26 | 6/10/264:45 PM | $0.98 | $0.98GAAP | 0.0% | +333% | $1.57M | $1.96M | +24.7% | +41% | |
| FQ3 '26 | 2/11/264:45 PM | -$0.55 | -$0.41 | +25.5% | +20% | $1.49M | $1.57M | +5.4% | 0% | |
| FQ2 '26 | 11/12/255:20 PM | -$0.62 | -$0.47 | +24.2% | +32% | $1.43M | $1.55M | +8.9% | 0% | |
| FQ1 '26 | 8/12/254:05 PM | -$0.54 | -$0.48 | +11.1% | +43% | $1.51M | $1.42M | -6.3% | -7% | |
| FQ4 '25 | 6/24/254:05 PM | -$0.48 | -$0.42 | +12.5% | +18% | $1.71M | $1.39M | -18.8% | +10% |
GAAP = diluted EPS as filed with the SEC. Other EPS figures are adjusted (non-GAAP), the basis analysts estimate.