| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Celcuity Inc is a clinical-stage biotechnology company developing targeted therapies for multiple solid tumors. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/5/264:01 PM | -$1.52 | -$1.21 | +20.4% | -55% | $881K | $0 | ⚠ Check | — | |
| Q2 '26 | 8/13/264:01 PM | -$1.08 | -$1.07 | +0.9% | -15% | $400K | $0 | ⚠ Check | — | |
| Q1 '26 | 5/14/264:01 PM | -$0.93 | -$0.86 | +7.5% | -6% | — | $0 | — | — | |
| Q4 '25 | 3/25/264:01 PM | -$1.03 | -$0.73 | +29.1% | +3% | — | $0 | — | — | |
| Q3 '25 | 11/12/254:01 PM | -$0.99 | -$0.78 | +21.2% | -20% | — | $0 | — | — | |
| Q2 '25 | 8/14/254:01 PM | -$0.87 | -$0.93 | -6.9% | -60% | — | $0 | — | — | |
| Q1 '25 | 5/14/254:01 PM | -$0.86 | -$0.81 | +5.8% | -37% | — | $0 | — | — |
⚠ Potential error in calculation, check manually. Reported revenue shows as zero, which usually means the figure is missing.