| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Canadian Solar Inc is a Canadian solar technology and renewable energy company. It is a manufacturer of solar photovoltaic modules, a provider of battery energy storage solutions, and a developer of utility-scale solar power and battery energy storage projects. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 12/3/266:00 AM | -$0.91 | — | — | — | $1.38B | — | — | — | |
| Q2 '26 | 8/27/266:00 AM | -$1.18 | -$1.40GAAP | -18.6% | -164% | $1.14B | $1.21B | +5.7% | -29% | |
| Q1 '26 | 5/14/266:00 AM | -$1.04 | -$0.71GAAP | +31.7% | -3% | $1.00B | $1.08B | +7.5% | -10% | |
| Q4 '25 | 3/19/266:00 AM | -$0.98 | -$1.66GAAP | -69.4% | -13% | $1.38B | $1.22B | -11.6% | -20% | |
| Q3 '25 | 11/13/256:00 AM | -$1.03 | -$0.58 | +43.7% | -87% | $1.37B | $1.49B | +8.7% | -1% | |
| Q2 '25 | 8/21/256:00 AM | $0.83 | -$0.53 | -164% | -2,750% | $1.91B | $1.69B | -11.1% | +4% | |
| Q1 '25 | 5/15/256:00 AM | -$1.03 | -$1.07 | -3.9% | -663% | $1.10B | $1.20B | +8.8% | -11% |
GAAP = diluted EPS as filed with the SEC. Other EPS figures are adjusted (non-GAAP), the basis analysts estimate.