| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Establishment Labs Holdings Inc is a medical technology company engaged in offering medical devices and aesthetic products. It is involved in the designing, manufacturing, and marketing of silicone-filled breast and body-shaping implants. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 10/29/268:00 AM | -$0.24 | -$0.35GAAP | -45.8% | +8% | $66.8M | $72.0M | +7.8% | +34% | |
| Q2 '26 | 8/6/268:00 AM | — | -$0.39GAAP | — | +32% | $65.7M | $67.5M | +2.9% | +32% | |
| Q1 '26 | 5/6/268:00 AM | -$0.36 | -$0.45GAAP | -25.0% | +36% | $57.5M | $59.9M | +4.2% | +45% | |
| Q4 '25 | 2/24/268:00 AM | -$0.22 | -$0.09GAAP | +59.1% | +91% | $64.1M | $64.6M | +0.8% | +45% | |
| Q3 '25 | 11/5/258:00 AM | -$0.52 | -$0.38GAAP | +26.9% | +36% | $52.2M | $53.8M | +3.1% | +34% | |
| Q2 '25 | 8/7/258:00 AM | -$0.55 | -$0.57GAAP | -3.6% | +8% | $51.3M | $51.3M | 0.0% | +16% | |
| Q1 '25 | 5/7/254:00 PM | -$0.63 | -$0.70GAAP | -11.1% | -21% | $44.5M | $41.4M | -6.9% | +11% |
GAAP = diluted EPS as filed with the SEC.