| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Entravision Communications Corp owns and operates Spanish language television and radio stations in the United States. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/5/264:05 PM | — | $0.18GAAP | — | +264% | — | $226.3M | — | +88% | |
| Q2 '26 | 8/10/264:05 PM | — | $0.19GAAP | — | +375% | — | $227.9M | — | +126% | |
| Q1 '26 | 5/5/264:05 PM | — | $0.13GAAP | — | +125% | — | $197.0M | — | +114% | |
| Q4 '25 | 3/5/264:05 PM | — | -$0.20GAAP | — | +68% | — | $134.4M | — | +26% | |
| Q3 '25 | 11/4/254:05 PM | — | -$0.11GAAP | — | +15% | — | $120.6M | — | +24% | |
| Q2 '25 | 8/5/254:05 PM | $0.05 | -$0.04GAAP | -180% | -200% | $50.2M | $100.7M | +101% | +22% | |
| Q1 '25 | 5/8/254:05 PM | — | -$0.53GAAP | — | -563% | — | $91.9M | — | +17% |
GAAP = diluted EPS as filed with the SEC.