| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
In 2016, Irish company Paddy Power merged with UK firm Betfair to form online gaming operator Flutter Entertainment. Today, Flutter has the top digital revenue share in the US, UK, Ireland, Australia, Italy, and many other countries. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/4/267:00 AM | $0.15 | -$0.18 | -220% | -111% | $4.00B | $3.87B | -3.2% | +2% | |
| Q2 '26 | 8/5/266:56 AM | $0.53 | $0.49 | -7.5% | ⚠ Check | $4.26B | $4.33B | +1.5% | +3% | |
| Q1 '26 | 5/6/264:06 PM | $1.04 | $1.22 | +17.3% | -23% | $4.25B | $4.30B | +1.3% | +17% | |
| Q4 '25 | 2/26/264:05 PM | $1.62 | $1.74 | +7.4% | -41% | $4.92B | $4.74B | -3.6% | +25% | |
| Q3 '25 | 11/12/254:05 PM | $0.39 | $1.64 | +321% | — | $3.27B | $3.79B | +16.0% | — | |
| Q2 '25 | 8/7/254:05 PM | $2.19 | $2.95 | +34.7% | +45% | $3.53B | $4.19B | +18.5% | +16% | |
| Q1 '25 | 5/7/254:08 PM | $1.89 | $1.59 | -15.9% | +51% | $2.86B | $3.67B | +28.1% | +8% |
⚠ Potential error in calculation, check manually. The two EPS figures may be on different share counts (a stock split one source has not adjusted for).