| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
GoDaddy is a domain registrar, web hosting provider, and website-building platform. As a domain registrar, GoDaddy earns revenue via primary registrations, aftermarket purchases, and renewals. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 10/29/264:07 PM | $1.88 | $2.08GAAP | +10.6% | +38% | $1.33B | $1.34B | +1.1% | +6% | |
| Q2 '26 | 7/30/264:07 PM | $1.69 | $1.83GAAP | +8.3% | +30% | $1.29B | $1.30B | +0.3% | +7% | |
| Q1 '26 | 4/30/264:07 PM | $1.52 | $1.60GAAP | +5.3% | +6% | $1.26B | $1.27B | +0.4% | +6% | |
| Q4 '25 | 2/24/264:07 PM | $1.58 | $1.80GAAP | +13.9% | +32% | $1.27B | $1.27B | +0.2% | +7% | |
| Q3 '25 | 10/30/254:10 PM | $1.48 | $1.51GAAP | +2.0% | +14% | $1.23B | $1.27B | +2.7% | +10% | |
| Q2 '25 | 8/7/254:10 PM | $1.34 | $1.41GAAP | +5.2% | +40% | $1.20B | $1.22B | +1.1% | +8% | |
| Q1 '25 | 5/1/254:10 PM | $1.38 | $1.51GAAP | +9.4% | +53% | $1.19B | $1.19B | +0.4% | +8% |
GAAP = diluted EPS as filed with the SEC.