| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
GRAIL Inc is a healthcare company focused on developing technologies for early cancer detection. The company has developed a multi-cancer early detection blood test that has the ability to detect all types of cancer, across all stages. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/4/264:02 PM | -$2.08 | -$2.21GAAP | -6.2% | +10% | $44.0M | $37.3M | -15.3% | +3% | |
| Q2 '26 | 8/5/264:02 PM | -$2.51 | -$2.56GAAP | -2.0% | +19% | $42.7M | $42.6M | -0.3% | +20% | |
| Q1 '26 | 5/5/264:02 PM | -$2.17 | -$2.29GAAP | -5.5% | +26% | $39.4M | $39.8M | +1.1% | +25% | |
| Q4 '25 | 2/19/264:02 PM | -$2.93 | -$2.44GAAP | +16.7% | +16% | $43.5M | $43.6M | +0.3% | +14% | |
| Q3 '25 | 11/12/254:02 PM | -$3.36 | -$2.46GAAP | +26.8% | +38% | $34.7M | $36.2M | +4.3% | +26% | |
| Q2 '25 | 8/12/254:02 PM | -$3.39 | -$3.18GAAP | +6.2% | +40% | $36.4M | $35.5M | -2.5% | +11% | |
| Q1 '25 | 5/13/254:02 PM | -$3.80 | -$3.10GAAP | +18.4% | — | $35.2M | $31.8M | -9.6% | — |
GAAP = diluted EPS as filed with the SEC.