| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Hycroft Mining Holding Corp is a United States-based gold and silver exploration-stage issuer. The company owns and is focused on developing its property, the Hycroft Mine, located northwest of Winnemucca, Nevada.
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 10/27/266:00 AM | -$0.22 | -$0.28GAAP | -27.3% | -27% | — | $0 | — | — | |
| Q2 '26 | 7/28/266:10 AM | -$0.18 | -$0.23GAAP | -27.8% | +47% | — | $0 | — | — | |
| Q1 '26 | 4/28/266:12 AM | -$0.07 | -$0.54GAAP | -671% | -15% | — | $0 | — | — | |
| Q4 '25 | 3/3/266:09 AM | -$0.12 | $0.10GAAP | +183% | +120% | — | $0 | — | — | |
| Q3 '25 | 10/28/256:45 AM | -$0.24 | -$0.22GAAP | +8.3% | +63% | — | $0 | — | — | |
| Q2 '25 | 7/31/257:00 AM | -$0.38 | -$0.43GAAP | -13.2% | +25% | — | $0 | — | — | |
| Q1 '25 | 5/13/255:02 PM | -$0.43 | -$0.47GAAP | -9.3% | +53% | — | $0 | — | — |
GAAP = diluted EPS as filed with the SEC.