| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Interparfums Inc operates in the fragrance business and produces and distributes a wide array of prestige fragrance and fragrance-related products. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/4/264:05 PM | $1.83 | $2.13GAAP | +16.4% | +4% | $423.5M | $429.5M | +1.4% | 0% | |
| Q2 '26 | 8/4/264:05 PM | $1.01 | $0.95GAAP | -5.9% | -4% | $337.0M | $341.0M | +1.2% | +2% | |
| Q1 '26 | 5/5/264:10 PM | $1.17 | $1.35GAAP | +15.4% | +2% | $351.0M | $344.9M | -1.7% | +2% | |
| Q4 '25 | 2/24/264:00 PM | $0.78 | $0.88GAAP | +12.8% | +17% | $374.4M | $386.2M | +3.1% | +7% | |
| Q3 '25 | 11/5/254:05 PM | $1.90 | $2.05GAAP | +7.9% | +6% | $431.1M | $429.6M | -0.3% | +1% | |
| Q2 '25 | 8/5/254:00 PM | $1.10 | $0.99GAAP | -10.0% | -13% | $350.9M | $333.9M | -4.8% | -2% | |
| Q1 '25 | 5/5/254:15 PM | $1.09 | $1.32GAAP | +21.1% | +4% | $334.2M | $338.8M | +1.4% | +5% |
GAAP = diluted EPS as filed with the SEC.