| 1 | Energy | XLE | +50.0% |
| 2 | Technology | XLK | +31.5% |
| 3 | Healthcare | XLV | +16.6% |
| 4 | Consumer Staples | XLP | +12.0% |
| 5 | Materials | XLB | +11.5% |
| 6 | Industrials | XLI | +6.0% |
| 7 | Real Estate | XLRE | +3.9% |
| 8 | Financials | XLF | +2.0% |
| 9 | Utilities | XLU | -0.9% |
| 10 | Consumer Disc. | XLY | -2.9% |
| 11 | Communication | XLC | -12.0% |
No historical earnings data