| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
MDA Space Ltd is a developer and manufacturer of technology and services to the space industry. It is an international space mission partner and robotics, satellite systems, and geo-intelligence pioneer. …
No historical earnings data