| 1 | Energy | XLE | +30.6% |
| 2 | Technology | XLK | +21.9% |
| 3 | Industrials | XLI | +15.6% |
| 4 | Real Estate | XLRE | +13.8% |
| 5 | Materials | XLB | +11.1% |
| 6 | Consumer Staples | XLP | +8.3% |
| 7 | Utilities | XLU | +7.2% |
| 8 | Healthcare | XLV | +4.5% |
| 9 | Financials | XLF | +2.5% |
| 10 | Consumer Disc. | XLY | -7.6% |
| 11 | Communication | XLC | -9.1% |
Cloudflare is a software company based in San Francisco, California, that offers security and web performance offerings by utilizing a distributed, serverless content delivery network, or CDN. …
No historical earnings data
No WIIM items
No recent news