| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
NexGen Energy Ltd is an exploration and development stage entity engaged in the acquisition, exploration, evaluation, and development of uranium properties in Canada. The Rook I Project is a development-stage uranium project in Canada. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/9/268:41 PM | -$0.02 | -$0.04GAAP | -110% | +75% | — | $0 | — | — | |
| Q2 '26 | 8/4/268:41 PM | -$0.04 | -$0.01GAAP | +75.0% | +90% | — | $0 | — | — | |
| Q1 '26 | 5/5/265:00 PM | -$0.04 | -$0.17GAAP | -335% | -190% | — | $0 | — | — | |
| Q4 '25 | 3/3/267:33 PM | -$0.03 | -$0.07GAAP | -133% | +12% | — | $0 | — | — | |
| Q3 '25 | 11/5/255:00 PM | -$0.02 | -$0.17GAAP | -750% | -1,600% | — | $0 | — | — | |
| Q2 '25 | 8/7/258:34 AM | -$0.02 | -$0.10GAAP | -400% | -900% | — | $0 | — | — | |
| Q1 '25 | 5/13/256:33 AM | -$0.01 | -$0.06GAAP | -500% | -50% | — | $0 | — | — |
GAAP = diluted EPS as filed with the SEC.