| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Seabridge Gold Inc is a development-stage company involved in the exploration and development of gold properties situated in North America. The company's principal projects include the Kerr-Sulphurets-Mitchell property located in British Columbia and the 3 Aces Project in southeast Yukon. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/12/265:37 PM | -$0.05 | $0.04GAAP | +184% | +118% | — | $0 | — | — | |
| Q2 '26 | 8/13/266:23 PM | -$0.04 | $0.78GAAP | +2,050% | +767% | — | $0 | — | — | |
| Q1 '26 | 5/13/265:30 PM | -$0.04 | -$0.04GAAP | 0.0% | -152% | — | $0 | — | — | |
| Q4 '25 | 3/27/269:00 PM | -$0.03 | -$0.31GAAP | -933% | +6% | — | $0 | — | — | |
| Q3 '25 | 11/12/255:09 PM | -$0.03 | -$0.23GAAP | -667% | 0% | — | $0 | — | — | |
| Q2 '25 | 8/13/259:00 PM | — | $0.09GAAP | — | -76% | — | $0 | — | — | |
| Q1 '25 | 5/14/257:02 AM | — | $0.08GAAP | — | +215% | — | $0 | — | — |
GAAP = diluted EPS as filed with the SEC.