| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
Skeena Resources Ltd is a mining company in development stage focusing on the construction and development of the Eskay Creek project in British Columbia. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/16/265:23 PM | -$0.12 | -$0.30GAAP | -150% | -30% | — | $0 | — | — | |
| Q2 '26 | 8/13/264:52 PM | -$0.11 | -$0.20GAAP | -81.8% | +9% | — | $0 | — | — | |
| Q1 '26 | 5/15/265:55 PM | -$0.09 | -$0.63GAAP | -600% | -152% | — | $0 | — | — | |
| Q4 '25 | 3/24/265:31 PM | -$0.06 | -$0.43GAAP | -617% | -1,333% | — | $0 | — | — | |
| Q3 '25 | 11/13/255:20 PM | -$0.06 | -$0.23GAAP | -283% | +61% | — | $0 | — | — | |
| Q2 '25 | 8/14/255:00 PM | -$0.02 | -$0.22GAAP | -1,000% | +21% | — | $0 | — | — | |
| Q1 '25 | 5/15/255:00 PM | — | -$0.25GAAP | — | -14% | — | $0 | — | — |
GAAP = diluted EPS as filed with the SEC.