| 1 | Technology | XLK | +28.1% |
| 2 | Energy | XLE | +26.1% |
| 3 | Materials | XLB | +13.1% |
| 4 | Real Estate | XLRE | +12.3% |
| 5 | Industrials | XLI | +11.5% |
| 6 | Consumer Staples | XLP | +10.5% |
| 7 | Utilities | XLU | +3.1% |
| 8 | Healthcare | XLV | -1.1% |
| 9 | Consumer Disc. | XLY | -1.5% |
| 10 | Financials | XLF | -2.9% |
| 11 | Communication | XLC | -4.5% |
No historical earnings data