| 1 | Energy | XLE | +42.7% |
| 2 | Technology | XLK | +30.1% |
| 3 | Materials | XLB | +10.5% |
| 4 | Industrials | XLI | +9.1% |
| 5 | Real Estate | XLRE | +7.5% |
| 6 | Consumer Staples | XLP | +7.3% |
| 7 | Healthcare | XLV | +6.3% |
| 8 | Financials | XLF | +4.2% |
| 9 | Utilities | XLU | -1.8% |
| 10 | Communication | XLC | -3.7% |
| 11 | Consumer Disc. | XLY | -4.6% |
No historical earnings data