| 1 | Energy | XLE | +26.3% |
| 2 | Technology | XLK | +18.7% |
| 3 | Industrials | XLI | +15.5% |
| 4 | Real Estate | XLRE | +14.3% |
| 5 | Materials | XLB | +13.5% |
| 6 | Consumer Staples | XLP | +12.1% |
| 7 | Healthcare | XLV | +7.7% |
| 8 | Utilities | XLU | +5.8% |
| 9 | Financials | XLF | +4.7% |
| 10 | Consumer Disc. | XLY | -5.2% |
| 11 | Communication | XLC | -6.3% |
No historical earnings data