| 1 | Consumer Staples | XLP | +3.8% |
| 2 | Utilities | XLU | +1.6% |
| 3 | Real Estate | XLRE | +1.0% |
| 4 | Healthcare | XLV | -1.0% |
| 5 | Financials | XLF | -2.6% |
| 6 | Consumer Disc. | XLY | -2.7% |
| 7 | Materials | XLB | -5.8% |
| 8 | Industrials | XLI | -7.1% |
| 9 | Communication | XLC | -8.2% |
| 10 | Energy | XLE | -11.2% |
| 11 | Technology | XLK | -21.0% |
10x Genomics Inc is a life science technology company based in the United States. Its solutions include instruments, consumables, and software for analyzing biological systems. …
| Quarter | Date | EPS est. | Actual | Surprise | YoY | Rev. est. | Actual | Surprise | YoY | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 '26 | 11/5/264:02 PM | -$0.07 | -$0.15GAAP | -114% | +32% | $147.7M | $150.7M | +2.0% | +1% | |
| Q2 '26 | 8/6/264:02 PM | -$0.06 | -$0.14GAAP | -133% | -150% | $146.7M | $151.0M | +2.9% | -13% | |
| Q1 '26 | 5/7/264:05 PM | -$0.10 | -$0.10GAAP | 0.0% | +64% | $146.4M | $150.8M | +3.0% | -3% | |
| Q4 '25 | 2/12/264:05 PM | -$0.10 | -$0.13GAAP | -30.0% | +68% | $159.1M | $166.0M | +4.3% | +1% | |
| Q3 '25 | 11/6/254:05 PM | -$0.15 | -$0.22GAAP | -46.7% | +27% | $142.5M | $149.0M | +4.6% | -2% | |
| Q2 '25 | 8/7/254:05 PM | -$0.19 | $0.28GAAP | +247% | +188% | $139.5M | $172.9M | +24.0% | +13% | |
| Q1 '25 | 5/8/254:05 PM | -$0.29 | -$0.28GAAP | +3.4% | +44% | $131.9M | $154.9M | +17.4% | +10% |
GAAP = diluted EPS as filed with the SEC.