| 1 | Energy | XLE | +26.1% |
| 2 | Technology | XLK | +18.6% |
| 3 | Industrials | XLI | +15.5% |
| 4 | Real Estate | XLRE | +13.9% |
| 5 | Materials | XLB | +13.5% |
| 6 | Consumer Staples | XLP | +12.1% |
| 7 | Healthcare | XLV | +7.6% |
| 8 | Utilities | XLU | +5.4% |
| 9 | Financials | XLF | +4.9% |
| 10 | Consumer Disc. | XLY | -5.0% |
| 11 | Communication | XLC | -6.2% |
No historical earnings data