The strongest stocks and groups. RS rating is O'Neil's: 12-month price change with the latest quarter counted double, ranked 1 to 99 against every US stock above $1 trading at least $1M a day.
11 stocks · 3,706 ranked · close of Fri, Nov 20
| Stock | 1M | RS | Ind RS | ADR | ||
|---|---|---|---|---|---|---|
| DLTRDiversified Staples | +5.3% | 84 | 78 | +197%▲+9% | +7%+7% | 4.0% |
| EPCDiversified Staples | -1.4% | 91▲ | 90 | To profit-53% | +3%▲+2% | 4.2% |
| FIVEDiversified Staples | -2.1% | 68▼ | 47 | +418%▲+195% | +23%+33% | 4.0% |
| OLLIDiversified Staples | -2.8% | 63 | 41 | +43%▲+20% | +9%+14% | 4.4% |
| CHEFDiversified Staples | -4.3% | 90 | 86 | +52%+55% | +11%+13% | 4.7% |
| ELFDiversified Staples | -10.0% | 91 | 88 | +900%▲+93% | +51%▲+36% | 5.1% |
| YSWYDiversified Staples | -17.9% | 31▼ | 19 | - | +35%+36% | 5.0% |
| GODiversified Staples | -18.2% | 78▼ | 58 | +8%+20% | +1%+1% | 5.0% |
| SFMDiversified Staples | -29.1% | 13 | 7 | -1%+2% | +5%+5% | 5.2% |
| TPBDiversified Staples | -30.7% | 7 | 5 | -83%-78% | +27%▲+23% | 6.3% |
| ODDDiversified Staples | -41.7% | 28▼ | 15 | - | - | 9.5% |
RS rating: 0.4 × 3-month + 0.2 × 6-month + 0.2 × 9-month + 0.2 × 12-month return, ranked 1 to 99. Stocks under a year old use the quarters they have. Ind RS ranks the same score among stocks in the same industry. Groups come from SEC SIC codes and need at least 3 stocks. A blue dot means the RS line (price against SPY) is at a 52-week high, a ringed one that it got there before the price. ADR is the 20-day average of high divided by low, minus 1. Updated after each close.
EPS and revenue growth come from the companies' own SEC filings (XBRL): the latest reported quarter against the same quarter a year earlier, with the quarter before under it and ▲ when growth sped up. EPS is diluted GAAP, not the adjusted figure in press releases. There is no percent off a loss or off zero sales; a move to profit or to first sales counts as 0% when sorting and filtering. Q4 is the fiscal year minus Q1 to Q3. Foreign filers (20-F) have no quarterly data. Filings through Sat, Nov 21.